Cmyk Renk Kodları

Daha çok baskı işlemlerinde kullandığımız Cmyk renk kodları ile bu renklerin isimlerini, ön izlemesini bu yazımızda bulabilirsiniz.

Diğer tüm renk kodları için Tüm Renk İsimleri ve Renk Kodları (Html, Css, Hex, Rgb) yazımı okuyabilirsiniz.

Tasarımlarınızda kullanabileceğiniz 150 farklı renk paleti için Web Tasarımlarınızda Kullanabileceğiniz Tam 150 Farklı Renk Paleti yazımı okuyabilirsiniz.

RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Rose   (0%, 57%, 38%, 1%)
Bisque   (0%, 11%, 23%, 0%)
Cherry   (0%, 78%, 55%, 13%)
Chair   (0%, 23%, 32%, 0%)
EggShell   (0%, 8%, 11%, 1%)
NymphThigh   (0%, 9%, 6%, 0%)
Raspberry   (0%, 78%, 64%, 22%)
Fuchsia   (0%, 75%, 42%, 1%)
Heliotrope   (13%, 55%, 0%, 0%)
Watermelon   (0%, 41%, 37%, 0%)
Magenta   (0%, 100%, 0%, 0%)
DarkMagenta   (0%, 100%, 0%, 50%)
MagentaFuchsia   (0%, 100%, 47%, 14%)
Purple   (0%, 46%, 0%, 17%)
Fishing   (0%, 25%, 28%, 1)
BroomsRose   (0%, 46%, 27%, 23%)
CandyPink   (0%, 74%, 37%, 2%)
Pink   (0%, 25%, 17%, 0%)
MountbattenPink   (0%, 280%, 0%, 40%)
TeaRose   (0%, 47% 58% 0%)
HotPink   (0%, 100%, 50%, 0%)
Salmon   (0%, 43%, 66%, 3%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Purple   (33%, 100%, 0%, 40%)
Amethyst   (19%, 54%, 0%, 35%)
Aubergine   (0%, 100%, 27%, 78%)
PersianBlue   (60%, 100%, 0%, 0%)
Byzantine   (0%, 73%, 13%, 26%)
Byzantium   (0%, 63%, 12%, 56%)
Cherry   (0%, 78%, 55%, 13%)
Colombin   (0%, 35%, 12%, 58%)
Fuchsia   (0%, 75%, 42%, 1%)
Glycine   (9%, 27%, 0%, 14%)
FlaxGrey   (11%, 14%, 0%, 7%)
Heliotrope   (13%, 55%, 0%, 0%)
Indigo   (51%, 89%, 0%, 3%)
Indigo   (57%, 100%, 0%, 58%)
IndigoWeb   (42%, 100%, 0%, 49%)
Lavender   (36%, 44%, 0%, 7%)
WineLie   (0%, 83%, 60%, 33%)
Lilas   (13%, 51%, 0%, 18%)
Magenta   (0%, 100%, 0%, 0%)
DarkMagenta   (0%, 100%, 0%, 50%)
MagentaFuchsia   (0%, 100%, 47%, 14%)
Purple   (0%, 46%, 0%, 17%)
Orchid   (0%, 49%, 2%, 15%)
Parma   (11%, 31%, 0%, 9%)
Purple   (0%, 91%, 59%, 38%)
Prune   (0%, 84%, 36%, 49%)
CandyPink   (0%, 74%, 37%, 2%)
HotPink   (0%, 100%, 50%, 0%)
RedViolet   (0%, 89%, 33%, 22%)
BishopViolet   (0%, 46%, 12%, 55%)
Violine   (0%, 96%, 18%, 37%)
Zizolin   (9%, 98%, 0%, 53%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Red   (0%, 100%, 100%, 0%)
Amarante   (0%, 72%, 59%, 43%)
Bordeaux   (0%, 94%, 76%, 57%)
Brick   (0%, 65%, 80%, 48%)
Cherry   (0%, 94%, 94%, 27%)
Reef   (0%, 73%, 100%, 9%)
Scarlet   (0%, 100%, 100%, 7%)
Strawberry   (0%, 75%, 75%, 25%)
StrawberryCrushed   (0%, 78%, 78%, 36%)
Raspberry   (0%, 78%, 64%, 22%)
Fuchsia   (0%, 75%, 42%, 1%)
Grenadine   (0%, 76%, 73%, 9%)
Garnet   (0%, 90%, 82%, 57%)
Watermelon   (0%, 41%, 37%, 0%)
Crimson   (0%, 56%, 51%, 0%)
Magenta   (0%, 100%, 0%, 0%)
DarkMagenta   (0%, 100%, 0%, 50%)
MagentaFuchsia   (0%, 100%, 47%, 14%)
Purple   (0%, 46%, 0%, 17%)
Nacarat   (0%, 63%, 63%, 1%)
RedOchre   (0%, 31%, 58%, 13%)
PassVelvet   (0%, 72%, 59%, 43%)
Purple   (0%, 91%, 59%, 38%)
Prune   (0%, 84%, 36%, 49%)
HotPink   (0%, 100%, 50%, 0%)
AlizarinRed   (0%, 96%, 100%, 22%)
EnglishRed   (0%, 86%, 95%, 3%)
RedBismarck   (0%, 77%, 94%, 35%)
RedBurgundy   (0%, 88%, 88%, 58%)
RedNasturtium   (0%, 63%, 70%, 0%)
CardinalRed   (0%, 83%, 91%, 28%)
CarmineRed   (0%, 100%, 84%, 41%)
RedCinnabar   (0%, 89%, 99%, 14%)
RedCinnabar   (0%, 72%, 85%, 1%)
RedPoppy   (0%, 96%, 100%, 22%)
Crimson   (0%, 100%, 84%, 41%)
Crimson   (0%, 91%, 73%, 14%)
RedAdrianople   (0%, 90%, 99%, 34%)
RedAniline   (0%, 100%, 100%, 8%)
RedGong   (0%, 81%, 81%, 50%)
MarchRouge   (0%, 86%, 95%, 3%)
RedCrayfish   (0%, 83%, 99%, 26%)
RedFire   (0%, 89%, 100%, 0%)
RedFire   (0%, 71%, 100%, 0%)
RedMadder   (0%, 93%, 93%, 7%)
RedCurrant   (0%, 95%, 86%, 19%)
RedCulvert   (0%, 96%, 100%, 22%)
RubyRed   (0%, 92%, 58%, 12%)
RedBlood   (0%, 95%, 95%, 48%)
RedTomato   (0%, 82%, 90%, 13%)
RedTomette   (0%, 57%, 70%, 32%)
TurkishRed   (0%, 90%, 99%, 34%)
RedVermilion   (0%, 89%, 99%, 14%)
RedVermilion   (0%, 72%, 85%, 1%)
RedViolet   (0%, 89%, 33%, 22%)
Rust   (0%, 43%, 85%, 40%)
BeefBlood   (0%, 93%, 100%, 55%)
Senois   (0%, 55%, 74%, 45%)
Terracotta   (0%, 62%, 55%, 20%)
Vermeil   (0%, 96%, 87%, 13%)
Zizolin   (9%, 98%, 0%, 53%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Orange   (0%, 46%, 93%, 7%)
Apricot   (0%, 45%, 79%, 10%)
Aurore   (0%, 20%, 62%, 0%)
Bi   (0%, 6%, 21%, 5%)
Bisque   (0%, 11%, 23%, 0%)
Carrot   (0%, 56%, 85%, 5%)
Pumpkin   (0%, 45%, 80%, 13%)
Reef   (0%, 73%, 100%, 9%)
Copper   (0%, 42%, 100%, 30%)
Gamboge   (0%, 35%, 94%, 6%)
Mandarine   (0%, 36%, 72%, 0%)
Melon   (0%, 32%, 90%, 13%)
Orange   (0%, 34%, 100%, 2%)
BurntOrange   (0%, 58%, 100%, 20%)
Roux   (0%, 54%, 95%, 32%)
Safran   (0%, 12%, 91%, 5%)
Salmon   (0%, 43%, 66%, 3%)
Tangerine   (0%, 73%, 89%, 0%)
Tanne   (0%, 49%, 99%, 35%)
Vanilla   (0%, 8%, 32%, 12%)
BellyDoe   (0%, 14%, 24%, 9%)

Sarı Tonlarının Cmyk Renk Kodları

RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Yellow   (0%, 0%, 100%, 0%)
Amber   (0%, 19%, 100%, 6%)
Aurore   (0%, 20%, 62%, 0%)
Butter   (0%, 5%, 55%, 6%)
FeesButter   (0%, 4%, 45%, 0%)
Wheat   (0%, 8%, 79%, 9%)
Blonde   (0%, 17%, 49%, 11%)
GoldenButton   (0%, 13%, 93%, 1%)
Bulle   (0%, 11%, 41%, 7%)
GooseCaca   (0%, 0%, 94%, 20%)
Chamois   (0%, 8%, 41%, 18%)
Champagne   (0%, 4%, 27%, 2%)
Chrome   (7%, 0%, 95%, 0%)
Chrome   (0%, 0%, 98%, 0%)
Lemon   (3%, 0%, 76%, 0%)
Fauve   (0%, 54%, 95%, 32%)
Flave   (0%, 0%, 34%, 10%)
SulfurFlower   (0%, 0%, 58%, 0%)
Gamboge   (0%, 35%, 94%, 6%)
YellowAureolin   (0%, 12%, 72%, 6%)
YellowBanana   (0%, 13%, 97%, 18%)
Chickadee   (4%, 0%, 95%, 6%)
YellowChartreuse   (13%, 0%, 100%, 0%)
CobaltYellow   (0%, 6%, 100%, 0%)
NaplesYellow   (0%, 6%, 26%, 0%)
GoldenYellow   (0%, 10%, 97%, 6%)
ImperialYellow   (0%, 11%, 79%, 0%)
YellowMimosa   (0%, 2%, 57%, 0%)
YellowMustard   (4%, 0%, 100%, 19%)
YellowNankin   (0%, 9%, 57%, 3%)
YellowOlive   (0%, 0%, 100%, 50%)
YellowStraw   (0%, 11%, 72%, 0%)
YellowChick   (0%, 8%, 62%, 3%)
Corn   (0%, 13%, 54%, 0%)
March   (0%, 12%, 65%, 7%)
Putty   (0%, 1%, 19%, 30%)
Honey   (0%, 18%, 95%, 15%)
YellowOcher   (0%, 22%, 82%, 13%)
RedOchre   (0%, 31%, 58%, 13%)
Or   (0%, 18%, 94%, 0%)
Orpiment   (0%, 17%, 89%, 1%)
CamelHair   (0%, 34%, 81%, 29%)
CowTail   (0% 8% 43% 24%)
CowTail   (0%, 10%, 31%, 34%)
Sand   (0%, 8%, 25%, 12%)
Safran   (0%, 12%, 91%, 5%)
Sulfur   (0%, 0%, 58%, 0%)
Topaz   (0%, 6%, 54%, 2%)
Vanilla   (0%, 8%, 32%, 12%)
Venetian   (0%, 27%, 64%, 9%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Green   (100%, 0%, 100%, 0%)
Aquamarine   (51%, 0%, 0%, 3%)
Asparagus   (23%, 0%, 43%, 37%)
Teal   (100%, 0%, 0%, 44%)
Duck   (97%, 10%, 0%, 40%)
Celadon   (21%, 0%, 9%, 35%)
Frosted   (38%, 0%, 0%, 18%)
Murky   (35%, 0%, 12%, 39%)
Hooker   (66%, 0%, 90%, 69%)
Jade   (42%, 0%, 38%, 9%)
Khaki   (0%, 13%, 71%, 42%)
PepperMint   (88%, 0%, 58%, 28%)
WaterMint   (66%, 0%, 43%, 2%)
Sinople   (86%, 0%, 86%, 42%)
Turquoise   (85%, 0%, 8%, 1%)
VertAbsinthe   (43%, 0%, 66%, 13%)
GreenAlmond   (34%, 0%, 45%, 23%)
EnglishGreen   (58%, 0%, 47%, 78%)
AniseGreen   (37%, 0%, 92%, 0%)
GreenLawyer   (34%, 0%, 98%, 49%)
GreenBottle   (92%, 0%, 92%, 58%)
GreenChartreuse   (21%, 0%, 80%, 3%)
Lime   (100%, 0%, 100%, 0%)
ChromeGreen   (58%, 0%, 47%, 78%)
Verdigris   (10%, 0%, 10%, 35%)
SapGreen   (72%, 0%, 88%, 53%)
GreenWater   (27%, 0%, 25%, 5%)
EmeraldGreen   (100%, 0%, 59%, 16%)
GreenEmpire   (100%, 0%, 69%, 66%)
GreenSpinach   (41%, 0%, 0%, 69%)
GreenGrass   (63%, 0%, 78%, 38%)
GreenImperial   (100%, 0%, 69%, 66%)
GreenKhaki   (12%, 0%, 63%, 46%)
LichenGreen   (31%, 0%, 35%, 24%)
LimeGreen   (38%, 0%, 78%, 1%)
MalachiteGreen   (81%, 0%, 47%, 37%)
LarchGreen   (50%, 0%, 35%, 56%)
MilitaryGreen   (13%, 0%, 34%, 60%)
Moss   (35%, 0%, 43%, 38%)
Olive   (21%, 0%, 75%, 45%)
GreenOpaline   (32%, 0%, 11%, 13%)
GreenParrot   (76%, 0%, 69%, 5%)
PineGreen   (99%, 0%, 8%, 53%)
PistachioGreen   (22%, 0%, 53%, 4%)
GreenLeek   (54%, 0%, 36%, 35%)
AppleGreen   (74%, 0%, 82%, 21%)
GreenMeadow   (59%, 0%, 72%, 16%)
GreenPrasin   (54%, 0%, 36%, 35%)
SpringGreen   (100%, 0%, 50%, 0%)
ForestGreen   (89%, 0%, 51%, 68%)
SageGreen   (34%, 0%, 28%, 38%)
GreenSmaragdin   (100%, 0%, 59%, 16%)
GreenLime   (21%, 0%, 61%, 18%)
VeroneseGreen   (21%, 0%, 59%, 56%)
VirideGreen   (51%, 0%, 16%, 49%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Blue   (100%, 100%, 0%, 0%)
Aquamarine   (51%, 0%, 0%, 3%)
Blue   (100%, 50%, 0%, 0%)
Blue   (85%, 37%, 0%, 20%)
ClearBlue   (52%, 14%, 0%, 5%)
Azurin   (33%, 52%, 0%, 0%)
SteelBlue   (69%, 24%, 0%, 27%)
SlateBlue   (26%, 21%, 0%, 45%)
CornflowerBlue   (52%, 34%, 0%, 32%)
BlueCornflower   (52%, 34%, 0%, 32%)
BlueJumped   (100%, 18%, 0%, 29%)
HeavenlyBlue   (84%, 17%, 0%, 7%)
Cerulean   (94%, 32%, 0%, 9%)
CeruleanBlue   (71%, 33%, 0%, 28%)
BlueWagon   (28%, 18%, 0%, 22%)
WheelwrightBlue   (82%, 19%, 0%, 51%)
WheelwrightBlue   (28%, 18%, 0%, 22%)
BlueSky   (53%, 29%, 0%, 0%)
CobaltBlue   (73%, 47%, 0%, 51%)
BerlinBlue   (61%, 26%, 0%, 64%)
BleudeFrance   (79%, 39%, 0%, 9%)
MidnightBlue   (100%, 50%, 0%, 60%)
PrussianBlue   (61%, 26%, 0%, 64%)
DenimBlue   (96%, 56%, 0%, 0%)
BlueSouthSea   (100%, 0%, 0%, 20%)
LozengeBlue   (13%, 5%, 0%, 0%)
EgyptianBlue   (90%, 69%, 0%, 35%)
ElectricBlue   (83%, 54%, 0%, 0%)
BlueWoad   (44%, 25%, 0%, 40%)
BlueHorizon   (23%, 14%, 0%, 35%)
MajorelleBlue   (56%, 64%, 0%, 14%)
Navy   (96%, 55%, 0%, 70%)
MayaBlue   (54%, 23%, 0%, 2%)
MineralBlue   (61%, 26%, 0%, 64%)
MidnightBlue   (86%, 95%, 0%, 58%)
Ultramarine   (100%, 100%, 2%, 3%)
Ultramarine   (72%, 100%, 0%, 40%)
Peacock   (96%, 17%, 0%, 44%)
PersianBlue   (60%, 100%, 0%, 0%)
OilBlue   (64%, 11%, 0%, 68%)
RoyalBlue   (79%, 39%, 0%, 9%)
SapphireBlue   (99%, 73%, 0%, 29%)
Teal   (100%, 0%, 0%, 44%)
SmaltBlue   (100%, 67%, 0%, 40%)
TiffanyBlue   (74%, 5%, 38%, 0%)
TurquinBlue   (52%, 34%, 0%, 46)
Caeruleum   (84%, 17%, 0%, 7%)
Duck   (97%, 10%, 0%, 40%)
Cerulean   (52%, 14%, 0%, 5%)
Cyan   (52%, 0%, 13%, 0%)
Cyan   (83%, 0%, 0%, 2%)
Fumes   (17%, 7%, 0%, 12%)
Frosted   (38%, 0%, 0%, 18%)
Indigo   (51%, 89%, 0%, 3%)
Indigo   (57%, 100%, 0%, 58%)
IndigoWeb   (42%, 100%, 0%, 49%)
Klein   (100%, 87%, 0%, 0%)
Klein   (74%, 82%, 0%, 51%)
LapisLazuli   (76%, 38%, 0%, 39%)
Lavender   (36%, 44%, 0%, 7%)
Pastel   (44%, 25%, 0%, 40%)
Pervenche   (20%, 20%, 0%, 0%)
Turquoise   (85%, 0%, 8%, 1%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Brown   (0%, 34%, 81%, 64%)
Mahogany   (0%, 51%, 79%, 47%)
Chestnut   (0%, 38%, 77%, 35%)
Amber   (0%, 19%, 100%, 6%)
Auburn   (0%, 61%, 92%, 38%)
Suntan   (0%, 22%, 53%, 45%)
Beige   (0%, 14%, 37%, 22%)
LightBeige   (0%, 0%, 10%, 40%)
Beigeasse   (0%, 5%, 30%, 31%)
Bistre   (0%, 30%, 49%, 76%)
Bistre   (0%, 18%, 42%, 48%)
Bitumen   (0%, 22%, 49%, 69%)
Blet   (0%, 34%, 81%, 64%)
Brick   (0%, 65%, 80%, 48%)
Bronze   (0%, 20%, 73%, 62%)
WalnutBrou   (0%, 46%, 94%, 75%)
Office   (0%, 19%, 54%, 58%)
Cocoa   (0%, 23%, 40%, 62%)
Cachou   (0%, 43%, 74%, 82%)
Cafe   (0%, 34%, 99%, 73%)
Latte   (0%, 22%, 61%, 53%)
Cannelle   (0%, 30%, 58%, 51%)
Caramel   (0%, 60%, 100%, 51%)
Chestnut   (0%, 15%, 30%, 50%)
Light   (0%, 22%, 53%, 45%)
Cauldron   (0%, 38%, 89%, 48%)
Chocolate   (0%, 36%, 62%, 65%)
Pumpkin   (0%, 45%, 80%, 13%)
Fauve   (0%, 54%, 95%, 32%)
SheetDead   (0%, 47%, 72%, 40%)
Grège   (0%, 7%, 19%, 27%)
MoorishGrey   (0%, 10%, 36%, 59%)
Lavallière   (0%, 38%, 76%, 44%)
Brown   (0%, 53%, 100%, 65%)
Mordoré   (0%, 34%, 81%, 47%)
Hazel   (0%, 42%, 73%, 42%)
BurntOrange   (0%, 58%, 100%, 20%)
Chip   (0%, 72%, 88%, 69%)
RedBismarck   (0%, 77%, 94%, 35%)
RedTomette   (0%, 57%, 70%, 32%)
Rust   (0%, 43%, 85%, 40%)
BeefBlood   (0%, 93%, 100%, 55%)
Senois   (0%, 55%, 74%, 45%)
Sepia   (0%, 17%, 29%, 34%)
Sepia   (0%, 21%, 43%, 32%)
Tobacco   (0%, 47%, 81%, 38%)
Sienna   (0%, 41%, 63%, 44%)
Umber   (0%, 7%, 27%, 62%)
Umber   (0%, 25%, 73%, 43%)
Vanilla   (0%, 8%, 32%, 12%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
White   (0%, 0%, 0%, 0%)
Alabaster   (0%, 0%, 0%, 0%)
Clay   (0%, 0%, 0%, 6%)
AzurMist   (6%, 0%, 0%, 0%)
LightBeige   (0%, 0%, 10%, 40%)
White   (0%, 0%, 11%, 0%)
WhiteLeadWhite   (0%, 0%, 0%, 0%)
WhiteCream   (0%, 5%, 27%, 1%)
WhiteSilver   (0%, 0%, 0%, 0%)
WhiteMilk   (0%, 0%, 1%, 1%)
FlaxWhite   (0%, 4%, 8%, 2%)
WhitePlatinum   (0%, 4%, 21%, 2%)
LeadWhite   (0%, 0%, 0%, 0%)
WhiteSaturn   (0%, 0%, 0%, 0%)
WhiteTroyes   (0%, 0%, 6%, 0%)
ZincWhite   (3%, 0%, 0%, 0%)
WhiteOfSpain   (0%, 0%, 6%, 0%)
WhiteIvory   (0%, 0%, 17%, 100%)
EcruWhite   (0%, 0%, 12%, 0%)
LunarWhite   (4%, 0%, 0%, 0%)
SnowWhite   (0%, 0%, 0%, 0%)
WhiteOpal   (5%, 0%, 0%, 0%)
WhiteBlue   (0%, 0%, 0%, 0%)
Eggshell   (0%, 8%, 11%, 1%)
NymphThigh   (0%, 9%, 6%, 0%)

Gri Tonlarının Cmyk Renk Kodları

RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Grey   (0%, 0%, 0%, 62%)
Slate   (16%, 12%, 0%, 58%)
Silver   (0%, 0%, 0%, 19%)
Clay   (0%, 0%, 0%, 6%)
Bi   (0%, 6%, 15%, 54%)
Bistre   (0%, 30%, 49%, 76%)
Bistre   (0%, 18%, 42%, 48%)
Bitumen   (0%, 22%, 49%, 69%)
Celadon   (21%, 0%, 9%, 35%)
Chestnut   (0%, 15%, 30%, 50%)
OxidizedTin   (0%, 0%, 0%, 27%)
PureTin   (0%, 0%, 0%, 7%)
Fumes   (17%, 7%, 0%, 12%)
Grège   (0%, 7%, 19%, 27%)
SteelGrey   (0%, 0%, 0%, 31%)
CharcoalGrey   (72%, 65%, 61%, 61%)
PayneGrey   (15%, 7%, 0%, 53%)
GrayIron   (0%, 0%, 0%, 48%)
GrayIron   (0%, 0%, 0%, 50%)
PearlGrey   (0%, 0%, 0%, 19%)
PearlGrey   (4%, 0%, 2%, 80%)
Gray   (0%, 0%, 0%, 38%)
DoveGray   (0%, 8%, 8%, 27%)
Putty   (0%, 1%, 19%, 30%)
Pinchard   (0%, 0%, 0%, 20%)
Lead   (6%, 1%, 0%, 49%)
MountbattenPink   (0%, 280%, 0%, 40%)
Taupe   (0%, 10%, 29%, 73%)
Tourdille   (0%, 1%, 8%, 24%)
RENK İSİMLERİ RENKLER CMYK RENK KODLARI
Black   (0%, 0%, 0%, 100%)
CrowWing   (0%, 0%, 0%, 100%)
WalnutBrou   (0%, 46%, 94%, 75%)
Cassis   (0%, 93%, 75%, 83%)
Cassis   (0%, 97%, 78%, 77%)
Dorian   (77%, 26%, 39%, 59)
Ebony   (0%, 0%, 0%, 100%)
AnimalBlack   (0%, 0%, 0%, 100%)
BlackCoal   (0%, 0%, 0%, 100%)
AnilineBlack   (18%, 41%, 0%, 91%)
CarbonBlack   (0%, 26%, 47%, 93%)
BlackSmoke   (0%, 26%, 47%, 93%)
JetBlack   (0%, 0%, 0%, 100%)
BlackInk   (0%, 0%, 0%, 100%)
IvoryBlack   (0%, 0%, 0%, 100%)
Noiraud   (0%, 36%, 70%, 82%)
Licorice   (0%, 20%, 33%, 82)

Bir Cevap

  1. blank sıdıka Aralık 11, 2023 Cevapla

Yorum Yazın